This page gives details of grant awards under our Responsive and Planned grantmaking programmes in the most recently completed financial year. For details of awards before that, please see our published Annual Report and Accounts on the charitable basis page – the full list of grants made are included in the Notes to the Accounts towards the end of each year’s document.
Paristamen Responsive Grants awarded 2025/26
| Recipient charity | 2025/26 (£) |
| Awarded June 2025 | |
| Edinburgh City Mission SCIO | £1,500 |
| Friday Friends | £1,500 |
| Sewing2gether All Nations | £1,000 |
| Fischy Ltd | £1,000 |
| Linlithgow Young People’s Project | £1,000 |
| Megan’s Space SCIO | £1,000 |
| Samaritans of Glasgow | £1,000 |
| Dads Rock | £1,000 |
| E Ayrshire Churches Homelessness Action SCIO | £1,000 |
| Kinship Care Midlothian SCIO | £1,000 |
| Newmains Community Trust Ltd | £1,000 |
| Awarded October 2025 | |
| Kinross-shire Youth Enterprise SCIO | £1,500 |
| Miscarriages of Justice Organisation (Scotland) | £1,500 |
| East Neuk Lighthouse | £1,000 |
| Fathers Network Scotland | £1,000 |
| Outdoors for You SCIO | £1,000 |
| Shared Parenting Scotland | £1,000 |
| The Open Door Edinburgh | £1,000 |
| The Sorted Project | £1,000 |
| Scottish Alcohol Counselling Consortium | £1,000 |
| Cairns Counselling | £1,000 |
| Falkirk Trinity Church | £1,000 |
| Wild Things – Environmental Education in Action | £1,000 |
| Awarded February 2026 (normal awards) | |
| Advocacy Western Isles | £1,500 |
| Falkirk Foodbank SCIO | £1,500 |
| Goodies SCIO | £1,500 |
| Play Midlothian | £1,250 |
| The Fraser Centre Community Trust | £1,250 |
| Healing for the Heart | £1,250 |
| Butterfly Trust | £1,000 |
| Perth Hope Hub | £1,000 |
| Awarded February/March 2026 linked to Christian refugee engagement | |
| Crown Terrace Baptist Church 2022 (Aberdeen) | £1,000 |
| Croftfoot Parish Church of Scotland (Glasgow) | £1,000 |
| Faith in Community Scotland | £1,000 |
| TOTAL for 2025/26 (34 grants): | £38,250 |
Paristamen Planned Grants awarded 2025/26 (and 2024/25)
| Recipient charity | 2025/26 (£) | 2024/25 (£) |
| Freedom from Torture | 1,250 | 1,250 |
| MND Scotland | – | 1,250 |
| Families Outside (working with prisoners’ families) | 1,250 | 1,250 |
| TEAR Fund | 1,250 | 1,250 |
| Open Doors with Brother Andrew | 1,250 | 1,250 |
| Christians Against Poverty | 1,250 | 1,250 |
| Stop Climate Chaos Scotland | 1,250 | 1,250 |
| Amos Trust | 1,250 | 1,250 |
| Fresh Start Scotland | 1,250 | 1,250 |
| Mary’s Meals | 1,250 | 1,250 |
| Scripture Union Scotland | 1,250 | – |
| TOTAL 10 grants in each year | £12,500 | £12,500 |
