This page gives details of grant awards under our Responsive and Planned grantmaking programmes in the most recently completed financial year. For details of awards before that, please see our published Annual Report and Accounts on the charitable basis page – the full list of grants made are included in the Notes to the Accounts towards the end of each year’s document.
Paristamen Responsive Grants awarded 2024/25
| Recipient charity | 2024/25 (£) |
| Awarded June 2024 | |
| Out of the Box Scotland Ltd | £1,000 |
| Hope UK | £1,000 |
| SiMY Community Development | £1,000 |
| MACS Charity (Microphthalmia, Anophthalmia & Coloboma Support) | £2,000 |
| RANS Ritual Abuse Network Scotland | £1,000 |
| Be Friends | £1,000 |
| The Linda Tremble Foundation | £1,000 |
| The Ayr Ark | £2,000 |
| Edinburgh University Children’s Holiday Venture | £1,000 |
| Shared Parenting Scotland | £1,000 |
| The Green Team (Edinburgh & Lothians) Ltd | £1,000 |
| Awarded October 2024 | |
| Westhill Community Church | £2,000 |
| The Lodging House Mission (LHM360) | £2,000 |
| Healing for the Heart SCIO | £2,000 |
| Starter Packs Glasgow | £1,000 |
| Dr Bells Family Centre | £1,000 |
| Dunbar Area Christian Youth Project | £1,000 |
| Teapot Trust | £1,000 |
| Care for Carers | £1,000 |
| Hearts & Minds Ltd | £1,000 |
|
Awarded February 2025 |
|
| Aruka | £2,000 |
| Hillhouse SCIO | £2,000 |
| Asylum and Refugee Care SCIO | £1,500 |
| Fight Bladder Cancer | £1,500 |
| Goodies SCIO | £1,500 |
| Toybox Lee Avenue | £1,500 |
| Re-Act Refugee Action Scotland | £1,000 |
| Junction 12 | £1,000 |
| Go! Youth Trust | £1,000 |
| St Andrews Environmental Network Ltd | £1,000 |
| Edinburgh Headway Group | £1,000 |
| Families First-St Andrews | £1,000 |
| Bipolar Scotland | £1,000 |
| Prospects Across Scotland | £1,000 |
| Light Up Learning | £1,000 |
| The Gate Charity | £1,000 |
| TOTAL for 2024/25 (36 grants): | 45,000 |
Paristamen Planned Grants awarded 2024/25 (and 2023/24)
| Recipient charity | 2024/25 (£) | 2023/24 (£) |
| Freedom from Torture | 1,250 | 1,000 |
| Médecins sans Frontières (MSF UK) | – | 750 |
| MND Scotland | 1,250 | 1,000 |
| Families Outside (working with prisoners’ families) | 1,250 | 1,000 |
| TEAR Fund | 1,250 | 1,000 |
| Glasgow City Mission | – | 1,000 |
| NACCOM (No accommodation network) | – | 1,000 |
| Open Doors with Brother Andrew | 1,250 | 1,000 |
| Christians Against Poverty | 1,250 | 1,000 |
| Mission to Seafarers Scotland | – | 500 |
| Stop Climate Chaos Scotland | 1,250 | 1,000 |
| Amos Trust | 1,250 | 1,000 |
| Fresh Start Scotland | 1,250 | – |
| Mary’s Meals | 1,250 | – |
| TOTAL 10 grants (2023/24: 12 grants) | £12,500 | 11,250 |
